EmechNET Servers
Complete linked-server status from cached IRC /LINKS data, with per-server user counts from /MAP where available.
Last checked: 2026-11-12 12:00:17 UTC
| Server | Location | Users | Description | Status |
|---|---|---|---|---|
| quantum.us.emechnet.org | πΊπΈ | 69 | EmechNet Systems Leaf Server | β Online |
| stockholm.se.emechnet.org | πΈπͺ | 17 | EmechNet Systems Leaf Server | β Online |
| mardigras.us.emechnet.org | πΊπΈ | 70 | EmechNet Systems Leaf Server | β Online |
| gameserv.emechnet.org | - | EmechNet Game Services | β Online | |
| stats.emechnet.org | - | Stats Link | β Online | |
| irc.i-tna.org | - | EmechNet Systems Leaf Server | β Online | |
| services.emechnet.org | - | EmechNet Services | β Online | |
| access-london.uk.emechnet.org | π¬π§ | 705 | EmechNet Client Access Server | β Online |
| access-amsterdam.nl.emechnet.org | π³π± | 736 | EmechNet Client Access Server | β Online |
| access-frankfurt.de.emechnet.org | π©πͺ | 741 | EmechNet Client Access Server | β Online |
| access-bucharest.ro.emechnet.org | π·π΄ | 806 | EmechNet Client Access Server | β Online |
| merovingian.sg.emechnet.org | πΈπ¬ | - | Emechnet Systems Leaf Server | β Online |
| irc.emechnet.org | π¬π§ | 125 | EmechNet Systems Hub Server | β Online |
| bucharest.ro.emechnet.org | π·π΄ | 16 | EmechNet Systems Leaf Server | β Online |
