Users
3,345
Network-wide connected users.
Channels
3,310
Active channels.
Servers
14 online / 14 total
Linked servers status.
Registered Accounts
9,069
Accounts registered with services.
Registered Channels
337
Channels registered with services.
Peak Users (global)
6,115
Peak in the selected range (if reported).
Peak Channels
3,310
Peak in the selected range (if reported).
Services Uptime
236,237 sec
Reported by services process.
Largest Server
812
access-bucharest.ro.emechnet.org
Avg Users / Online Server
238.9
Current user distribution across linked servers.
Accounted Users
3,345
Server split matches the global count.
History Samples
75
Mjolnir history for the selected range.
Charts
Select a metric to plot over the current range.
Servers
Linked servers reported by services.
| Status | Name | Users | Share | Description | Uptime |
|---|---|---|---|---|---|
| access-amsterdam.nl.emechnet.org | 749 | 22.4% | EmechNet Client Access Server | 172,196 | |
| access-bucharest.ro.emechnet.org | 812 | 24.3% | EmechNet Client Access Server | 172,196 | |
| access-frankfurt.de.emechnet.org | 744 | 22.2% | EmechNet Client Access Server | 172,196 | |
| access-london.uk.emechnet.org | 713 | 21.3% | EmechNet Client Access Server | 172,196 | |
| bucharest.ro.emechnet.org | 16 | 0.5% | EmechNet Systems Leaf Server | 7,929,397 | |
| gameserv.emechnet.org | 17 | 0.5% | EmechNet Game Services | 5,070,504 | |
| irc.emechnet.org | 124 | 3.7% | EmechNet Systems Hub Server | 7,929,400 | |
| irc.i-tna.org | 0 | 0.0% | 236,238 | ||
| mardigras.us.emechnet.org | 70 | 2.1% | EmechNet Systems Leaf Server | 7,794,408 | |
| merovingian.sg.emechnet.org | 1 | 0.0% | Emechnet Systems Leaf Server | 172,196 | |
| quantum.us.emechnet.org | 69 | 2.1% | EmechNet Systems Leaf Server | 7,929,387 | |
| services.emechnet.org | 13 | 0.4% | EmechNet Services | 236,238 | |
| stats.emechnet.org | 0 | 0.0% | 236,238 | ||
| stockholm.se.emechnet.org | 17 | 0.5% | EmechNet Systems Leaf Server | 7,929,392 |
